Email
Chat with tutors
logo

Ask Questions, Get Answers

X
 
Questions  >>  EAMCET  >>  Chemistry
Answer
Comment
Share
Q)

The standard reduction potentials of $Zn^{2-} |Zn,Cu^{2+}|Cu$ and $Ag^{+} | Cu\;and\;Ag^{+}|Ag$ are respectively $-0.76,0.34$ and $0.8\;V$. The following cells were constructed :

$(1)\; Zn | Zn^{2+} | | Cu^{2+} | Cu$

$(2)\; Zn | Zn^{2+} | | Ag^{+} | Ag$

$(3)\; Cu | Cu^{2+} | |Ag^{+} | Ag$

What is the correct order of $E_{cell}^{0}$ of thes cells?

$(a) 2 > 3 > 1$

$(b) 2 > 1 > 3$

$(c) 1 > 2 > 3$

$(d) 3 > 1 > 2$

1 Answer

Home Ask Tuition Questions
Your payment for is successful.
Continue
...